Assessment Results
HEADLINES OF 2018/19 ACADEMIC RESULTS
Pupil Attainment at end of 2018/19 Academic Year
These performance measures are not current as exam and assessment results from 2019-2020 were not published.
HEADLINES OF 2018/19 ACADEMIC RESULTS
Pupil Attainment at end of 2018/19 Academic Year
These performance measures are not current as exam and assessment results from 2019-2020 were not published.
Achieved Good level of Development (GLD) | 73.5% |
Achieved GLD nationally 2018/19 | 72% |
Achieved expected standard in Phonics | 91.7% |
Achieved expected standard in England 2018/19 | 82% |
Reading |
Writing |
Mathematics |
Combined |
|
Achieved at least expected standard in Summer 2019 | 71.4% | 62.9% | 65.7% | 57.1% |
National 2019 | 75% | 69% | 76% | 65% |
Achieved Greater than expected standard | 22.9% | 20% | 17.1% | N/A |
National 2019 | 25% | 15% | 22% | N/A |
Reading |
Grammar/ Punctuation/ Spelling |
Writing |
Mathematics |
|
Achieved at least the expected standard in Summer 2019 | 89% | 89% | 82% | 86% |
National 2019 | 73% | 78% | 78% | 79% |
Achieved High Score | 31% | 69% | 25% | 44% |
National benchmark 2019 | 27% | 36% | 20% | 27% |
Average Scaled score | 106 | 108 | N/A | 108 |
National Benchmark 2019 | 104 | 106 | N/A | 105 |
School |
National |
|
Achieved at least YGE (year group expectation) in reading, writing AND mathematics in Summer 2019 | 81% | 65% |
Achieved High Score | 19% | 11% |
Reading |
Writing |
Mathematics |
|
Progress KS1-KS2 | -0.5 | -1.6 | 0.7 |